Licenses and Pricing
Pecan Street offers two types of user licenses for Dataport: Commercial and University.
University Pricing
Features | University Free | University-Funded Faculty Research | University-Funded, University-Wide | University-based, 3rd-party Funded & Commercialization Research |
---|---|---|---|---|
Datasets | 75 homes from our Austin (25), New York (25) and California (25) testbeds. ISO data. | All Datasets | All Datasets | All Datasets |
Number of Users | Individual | Maximum of 6 1 faculty + 5 student researchers | All Academic Researchers at Institution | University Researchers on the Funded Project |
Price | Free | $5,000 | $15,000 | Contact Pecan Street |
Restrictions | 1. For use by university faculty, staff and students only for academic research purposes 2. No resale, no sub-license 3. No funded research | 1. Faculty or staff requestor 2. No resale, no sub-license 3. No funded research | 1. No resale, no sub-license 2. No funded research | 1. Researchers on project team at same institution 2. No resale, no sub-licence |
Commercial Pricing
Pecan Street offers two levels of commercial licenses: Dataport Unlimited and Dataport Standard. The table below lists the types of datasets included in each license program.
Feature / Data | Description | Dataport
Unlimited 2012-present $125,000 | Dataport
Standard
2012-present $100,000 | Price for Individual Datasets |
---|---|---|---|---|
Audit Data | Household audit data for homes, including detailed information about each home, such as appliances, duct leakage testing, and over 100 other house measurements. | $300 per home | ||
Program Data | Data about homes from specific pricing trials. | $1,000 | ||
EV Meta Data | Data about electric vehicle makes & models | $1,000 | ||
Electricity Data 15 Min Intervals | Home electricity use (real power) and generation data at ground-truth circuit level. | $150 per home/month. | ||
Electricity Data 1 Minute Intervals | Home electricity use (real power) and generation data at ground-truth circuit level. | $200 per home/month. | ||
Electricity Data 1 Second Intervals | Home electricity use (real power) and generation data at ground-truth circuit level. | $1,000 per home/month. | ||
Gas Data | Home gas use data. | $5,000 for whole dataset or $20 per home/month. | ||
Indoor Temperature Data | Indoor temperature sensor readings. | $5,000 for whole dataset or $20 per home/month. | ||
Sociodemographic Survey Data | Annual survey responses including demographics and home features. | $5,000 for whole dataset or $200 per home. | ||
Water Data | Home water use data. | $5,000 for whole dataset or $20 per home/month. | ||
Weather Data | Various weather data for Austin. | $500 for whole dataset. |
Download Pecan Street’s Commercial Dataport License Pricing Guide.
To learn more or place an order for a license, please contact our License Office.